Pastel Color Double Sided Matte Sheet
Pastel Acrylic Sheet
Pastel Acrylic Sheets that are both high quality and customizable to meet your unique project needs. With our extensive selection of pastel acrylic colors and our commitment to delivering superior products, we offer the ideal solution for a wide range of applications. Discover the versatility and beauty of Pastel Acrylic and experience the exceptional craftsmanship and service for which WALGLAS Plastics is known.
Pastel acrylic sheets are designed to reflect the most recent color trends. The range of sheets is as versatile as appealing with its glossy finish and other finishes on the opposite side. Sheets are available in different pastel shades, thicknesses, textures, and so on. Weprofab pastel coloured acrylic sheets can be cut to size and shape easily as per demand
Pastel Color Double Sided Matte Sheet
| Material | 100% New Virgin Raw Mitsubishi Material |
| Thickness | 1.5-60mm |
| Color | Customizable colors |
| Standard size(Net) | 1000*2000,1220*1830,1200*2400,1220*2440,1270*2490,1830*2440,1220*3050,1500*3000,2000*3000,2050*3050 mm |
| Certificate | CE, SGS and ISO 9001&ISO14001 |
| HS Code | 3920510000 |
| Equipment | German technology |
| Molds | Imported glass models (from Pilkington Glass in U. K. ) |
| Delivery | 3-25 days |
| Package | Both sides are covered with PE film or kraft paper and then stack in wooden pallets. |
| Sample | (A4 size) Free |
| Payment Terms | TT , L/C , Western Union, Net 90days, etc. |
| Currency | USD, CNY, EUR |
Physical Property
| items | Test standard | Unit | Result | |
| Optical | Transparency | ASTM D1003 | % | 92.3 |
| Refractive index | ASTM D542 | % | 1.49 | |
| general | Density | ASTM D792 | g/cm3 | 1.19-1.2 |
| Mechanican | Tensile Strength | ASTM D638-91 | Mpa | 75 |
| Charpy impact strength(unnotched) | ASTM D256 | KJ/m² | 15 | |
| Rockwell Hardness | ASTM D785 | M | 100 | |
| Thermal | Vicat Softening Temperature | ASTM D1525 | ℃ | 105 |
| Heat conductivity | ASTM C177 | W/m.k | 0.15 | |
| Thermal Expansion Coefficient | ASTM D6341 | Cmfcm/V < | 6×10-5 | |
| electrical | Surface resistivity | ASTM D257 | Ω | > 10^16 |
| Dielectric strength | ASTM D149 | Kv/mm | 19.5 | |
| Other | Flammability | UL94 | Class | – |
| Water Absorption(24Hrs) | ASTM D570 | % | 0.3 |
Pastel Color Double Sided Matte Sheet
Pastel Color Double Sided Matte Sheet
Pastel Color Double Sided Matte Sheet