Patterned Perspex Sheet
Marble Acrylic Sheet
The NZ line of patterned perspex sheets combines contemporary acrylic workmanship with traditional ink painting in a way that is firmly rooted in eastern aesthetics. The gilded lines of each patterned perspex sheet create a distinct artistic texture, and the golden texture on the six primary color bases resembles natural ink smudges. In addition to maintaining the dexterity of ink painting, it adds a lovely metallic sheen to the surface. The golden lines shift according to the angle of the light as it enters, producing a captivating visual experience.
This set of patterned perspex sheets is a mass-produced installation piece in addition to being a decorative material. Its semi-transparent and opaque models are appropriate for a variety of settings, including the commercial space’s brand wall, the home background’s visual focal point, the art exhibition hall’s light-transmitting divider, and the small collection of gilded sculptures. Patterned perspex panels can add cultural depth and modern creative tension to the room, enabling usefulness and collection value to coexist harmoniously. This is true whether the panels are illuminated by natural light or emit a brilliant gilded light.
Marble Acrylic Sheet
| Material | 100% New Virgin Raw Mitsubishi Material |
| Thickness | 1.5-60mm |
| Color | Customizable colors |
| Standard size(Net) | 1040*610*3mm |
| Certificate | CE, SGS and ISO 9001&ISO14001 |
| HS Code | 3920510000 |
| Equipment | German technology |
| Molds | Imported glass models (from Pilkington Glass in U. K. ) |
| Delivery | 3-25 days |
| Package | Both sides are covered with PE film or kraft paper and then stack in wooden pallets. |
| Sample | (A4 size) Free |
| Payment Terms | TT , L/C , Western Union, Net 90days, etc. |
| Currency | USD, CNY, EUR |
Physical Property
| items | Test standard | Unit | Result | |
| Optical | Transparency | ASTM D1003 | % | 92.3 |
| Refractive index | ASTM D542 | % | 1.49 | |
| general | Density | ASTM D792 | g/cm3 | 1.19-1.2 |
| Mechanican | Tensile Strength | ASTM D638-91 | Mpa | 75 |
| Charpy impact strength(unnotched) | ASTM D256 | KJ/m² | 15 | |
| Rockwell Hardness | ASTM D785 | M | 100 | |
| Thermal | Vicat Softening Temperature | ASTM D1525 | ℃ | 105 |
| Heat conductivity | ASTM C177 | W/m.k | 0.15 | |
| Thermal Expansion Coefficient | ASTM D6341 | Cmfcm/V < | 6×10-5 | |
| electrical | Surface resistivity | ASTM D257 | Ω | > 10^16 |
| Dielectric strength | ASTM D149 | Kv/mm | 19.5 | |
| Other | Flammability | UL94 | Class | – |
| Water Absorption(24Hrs) | ASTM D570 | % | 0.3 |
Marble Acrylic Sheet
Marble Acrylic Sheet
Marble Acrylic Sheet