High density PVC foam board
High density PVC foam board
Micro-foaming technology and high-purity polyvinyl chloride (PVC) resin are the ingredients of High density PVC foam board. A closed-cell honeycomb structure with exceptional mechanical strength and impact resistance makes up the core layer. It is appropriate for high-intensity use scenarios due to its high-density design (0.6-0.9g/cm2), which maintains lightweight features while possessing solidity and hardness comparable to solid wood.
Its smooth and flat surface allows for a wide range of decorative treatments, such as UV printing, lamination, and inkjet printing. It has multiple gloss settings, such as high gloss, matte, and skin feel, and can faithfully replicate the texture of metal, stone, wood, and other materials. Because of its nearly low water absorption rate, it offers exceptional waterproof and moisture-proof qualities and won’t break or deteriorate in a long-term damp environment. The board’s antibacterial and mildew-proof properties make it ideal for humid spaces like bathrooms and kitchens.
High density PVC foam board
| Material | 100% New Virgin Raw Material |
| Thickness | 1-30mm |
| Color | customized |
| Standard size(Net) | 1220*1830,1220*2440,2050*3050mm |
| Certificate | CE, SGS and ISO 9001&ISO14001 |
| HS Code | 3920510000 |
| Equipment | German technology |
| Molds | Imported glass models (from Pilkington Glass in U. K. ) |
| Delivery | 3-25 days |
| Package | Both sides are covered with PE film or kraft paper and then stack in wooden pallets. |
| Sample | (A4 size) Free |
| Payment Terms | TT , L/C , Western Union, Net 90days, etc. |
| Currency | USD, CNY, EUR |
Physical property
| items | Test standard | Unit | Result | |
| Optical | Transparency | ASTM D1003 | % | 92.3 |
| Refractive index | ASTM D542 | % | 1.49 | |
| general | Density | ASTM D792 | g/cm3 | 1.19-1.2 |
| Mechanican | Tensile Strength | ASTM D638-91 | Mpa | 75 |
| Charpy impact strength(unnotched) | ASTM D256 | KJ/m² | 15 | |
| Rockwell Hardness | ASTM D785 | M | 100 | |
| Thermal | Vicat Softening Temperature | ASTM D1525 | ℃ | 105 |
| Heat conductivity | ASTM C177 | W/m.k | 0.15 | |
| Thermal Expansion Coefficient | ASTM D6341 | Cmfcm/V < | 6×10-5 | |
| electrical | Surface resistivity | ASTM D257 | Ω | > 10^16 |
| Dielectric strength | ASTM D149 | Kv/mm | 19.5 | |
| Other | Flammability | UL94 | Class | – |
| Water Absorption(24Hrs) | ASTM D570 | % | 0.3 |
High density PVC foam board
High density PVC foam board
High density PVC foam board