Acrylic plastic bubble rod
Acrylic plastic bubble rod
High-purity polymethyl methacrylate (PMMA) is used to make acrylic plastic bubble sticks, which are then precisely extruded. They create a special light refraction effect by embedding properly spaced bubbles inside. The bubble stick is perfect for creative installations, lighting design, and ornamental art because of its high light transmittance (≥90%), which produces a surreal light and shadow effect when illuminated.
A variety of surface treatments, such as icing, polishing, and engraving, can be applied to the bubble stick’s smooth and flat surface to suit different scenarios.Its lightweight design (density 1.19g/cm³) makes it easy to transport and install, and its high hardness and impact resistance ensure that it is not readily destroyed in daily usage. Furthermore, the antibacterial and mildew-proof qualities of acrylic plastic bubble sticks make them ideal for settings requiring a high level of sanitation.
Acrylic plastic bubble rod
| Material | 100% New Virgin Raw Mitsubishi Material |
| Length | 2000mm |
| Color | Transparent/colors |
| diameter | 3-300mm |
| Certificate | CE, SGS and ISO 9001&ISO14001 |
| HS Code | 3920510000 |
| Equipment | German technology |
| Molds | Imported glass models (from Pilkington Glass in U. K. ) |
| Delivery | 3-25 days |
| Package | Both sides are covered with PE film or kraft paper and then stack in wooden pallets. |
| Sample | Free |
| Payment Terms | TT , L/C , Western Union, Net 90days, etc. |
| Currency | USD, CNY, EUR |
Physical property
| items | Test standard | Unit | Result | |
| Optical | Transparency | ASTM D1003 | % | 92.3 |
| Refractive index | ASTM D542 | % | 1.49 | |
| general | Density | ASTM D792 | g/cm3 | 1.19-1.2 |
| Mechanican | Tensile Strength | ASTM D638-91 | Mpa | 75 |
| Charpy impact strength(unnotched) | ASTM D256 | KJ/m² | 15 | |
| Rockwell Hardness | ASTM D785 | M | 100 | |
| Thermal | Vicat Softening Temperature | ASTM D1525 | ℃ | 105 |
| Heat conductivity | ASTM C177 | W/m.k | 0.15 | |
| Thermal Expansion Coefficient | ASTM D6341 | Cmfcm/V < | 6×10-5 | |
| electrical | Surface resistivity | ASTM D257 | Ω | > 10^16 |
| Dielectric strength | ASTM D149 | Kv/mm | 19.5 | |
| Other | Flammability | UL94 | Class | – |
| Water Absorption(24Hrs) | ASTM D570 | % | 0.3 |
Acrylic plastic bubble rod
Acrylic plastic bubble rod
Acrylic plastic bubble rod