Acrylic Milk white tube
Acrylic Milk white tube
Acrylic Milk white tube have a distinctive opalescent translucent look and are made from high-purity polymethylmethacrylate (PMMA) material that is molded using a precision extrusion method. Lamps, ornamental items, and art installations are particularly well-suited for the gentle, non-glaring lighting effect that its smooth, sensitive surface produces when light is evenly diffused and reflected.
The Acrylic Milk white tube is suited for high-end home décor, commercial space lighting, and imaginative art installations since it can readily achieve curved, shaped, or mixed designs through hot bending, carving, splicing, and other secondary processing.Its high hardness (Mohs hardness ≥ 3H) and impact resistance to ensure that in daily use is not easy to break, while the lightweight design (density 1.19g/cm³) to facilitate transportation and installation. In addition, the acrylic opal tube has antibacterial and anti-mold characteristics, especially suitable for use in kitchens, bathrooms and other humid environments.
Acrylic Milk white tube
| Material | 100% New Virgin Raw Mitsubishi Material |
| Length | 2000mm |
| Color | Milk white |
| Outer diameter | 10-500mm |
| Certificate | CE, SGS and ISO 9001&ISO14001 |
| HS Code | 3920510000 |
| Equipment | German technology |
| Molds | Imported glass models (from Pilkington Glass in U. K. ) |
| Delivery | 3-25 days |
| Package | Both sides are covered with PE film or kraft paper and then stack in wooden pallets. |
| Sample | Free |
| Payment Terms | TT , L/C , Western Union, Net 90days, etc. |
| Currency | USD, CNY, EUR |
Physical property
| items | Test standard | Unit | Result | |
| Optical | Transparency | ASTM D1003 | % | 92.3 |
| Refractive index | ASTM D542 | % | 1.49 | |
| general | Density | ASTM D792 | g/cm3 | 1.19-1.2 |
| Mechanican | Tensile Strength | ASTM D638-91 | Mpa | 75 |
| Charpy impact strength(unnotched) | ASTM D256 | KJ/m² | 15 | |
| Rockwell Hardness | ASTM D785 | M | 100 | |
| Thermal | Vicat Softening Temperature | ASTM D1525 | ℃ | 105 |
| Heat conductivity | ASTM C177 | W/m.k | 0.15 | |
| Thermal Expansion Coefficient | ASTM D6341 | Cmfcm/V < | 6×10-5 | |
| electrical | Surface resistivity | ASTM D257 | Ω | > 10^16 |
| Dielectric strength | ASTM D149 | Kv/mm | 19.5 | |
| Other | Flammability | UL94 | Class | – |
| Water Absorption(24Hrs) | ASTM D570 | % | 0.3 |
Acrylic Milk white tube
Acrylic Milk white tube
Acrylic Milk white tube